INGOT Brokers Summary
| Broker | INGOT Brokers |
| Website | www.ingotbrokers.com.au |
| Location | Sydney, Australia |
| Regulation | AFSL 428015 |
| Platforms | MT4, MT5 |
| Min. Deposit | $100 |
Account Types
| Account Name | Min. Deposit | Min. Lot | Max. Leverage |
|---|---|---|---|
| STANDARD | $100 | ||
| PRIME | $100 | ||
| PRIME ECN | $100 | ||
| STANDARD PLUS | $100 | ||
| SOPHISTICATED STANDARD | $100 | ||
| WHOLESALE | $100 | ||
| SOPHISTICATED ECN | $100 | ||
| WHOLESALE ECN | $100 |
Miscellaneous
| Trade across eight different asset classes |
| 1000+ Trading Instruments |
| 24/5 multilingual customer service across multiple channels |
